Share Rates
As of March 06, 2025
Rates are subject to change without notice.
Share Savings, Holiday & Vacation Clubs * | ||
Dividend Rate(%) | Annual Percentage Yield (%) | |
---|---|---|
$25.00 to $999.99 | 0.25 | 0.25 |
$1,000.00 to $4,999.99 | 0.25 | 0.25 |
$5,000.00 & over | 0.25 | 0.25 |
Money Market Savings ** | ||
Dividend Rate(%) | Annual Percentage Yield (%) | |
---|---|---|
$5,000.00 to $9,999.99 | 0.25 | 0.25 |
$10,000.00 to $24,999.99 | 1.14 | 1.15 |
$25,000.00 to $49,999.99 | 1.59 | 1.60 |
$50,000.00 & over | 1.59 | 1.60 |
e-ACCESS Checking *** | ||
Dividend Rate(%) | Annual Percentage Yield (%) | |
---|---|---|
$500.00 & over | 0.25 | 0.25 |
Attorney Escrow Account / IOLA Checking | ||
Dividend Rate(%) | Annual Percentage Yield (%) | |
---|---|---|
$0.01 & over | 1.00 | 1.00 |
Share Certificate Rates
As of March 06, 2025
Rates are subject to change without notice.
Share Certificates **** | |||
Term | Balance | Dividend Rate(%) | Annual Percentage Yield (%) |
---|---|---|---|
6 Months | $1,000 & over | 4.41 | 4.50 |
12 Months | $1,000 & over | 4.17 | 4.25 |
24 Months | $1,000 & over | 4.02 | 4.10 |
36 Months | $1,000 & over | 3.93 | 4.00 |
48 Months | $1,000 & over | 3.25 | 3.30 |
60 Months | $1,000 & over | 3.35 | 3.40 |
A penalty is imposed if certificate funds, other than posted dividends, are withdrawn prior to maturity. The penalty will equal up to three months' dividends on certificates with maturity of one year or less, and six months' dividends on certificates with maturity of more than one year. For more information about available rates and terms, contact ACCESS FCU (Camden 315-245-2148, Clinton 315-557-1000, Oneida 315-693-2000, or Rome 315-339-3000).
* You must maintain a minimum balance of $25.00 in your account each day to obtain the disclosed annual percentage yield for that day. Prime share savings minimum balance is $5.00.
** You must maintain a minimum balance of $5,000.00 in your account each day to obtain the disclosed annual percentage yield for that day.
*** You must maintain a minimum balance of $500.00 in your e-ACCESS checking account each day to obtain the disclosed annual percentage yield for that day. Each month you must complete four (4) ACCESS-A-Bill payment transactions, four (4) ACCESS FCU Visa Check Card transactions, and be enrolled in ACCESS e-Statements to qualify for dividends.
**** Share Certificate Minimum Balance: $1,000.00. Regular IRAs, Roth IRAs, and Coverdell ESA's are available at the same rate and terms as regular certificates. Minimum balance for Coverdell ESA is $500.00.
Fees could reduce the earnings on an account. Your savings federally insured to at least $250,000 and backed by the full faith and credit of the United States Government. NCUA: National Credit Union Administration, a U.S. Government Agency.